Size(cm)/ (inch) | Bust | Waist | Hips |
XS | 80-83 | 60-63 | 83-85 |
31.5-32.7 | 23.6-24.8 | 32.7-33.5 | |
S | 85-87 | 64-66 | 87-90 |
33.5-34.3 | 25.2-26 | 34.3-35.4 | |
M | 88-91 | 67-70 | 91-94 |
34.6-35.8 | 26.4-27.6 | 35.8-37 | |
L | 91-93 | 71-73 | 95-97 |
35.8-36.6 | 28-28.7 | 37.4-38.2 | |
XL | 94-96 | 74-76 | 98-100 |
37-37.8 | 29.1-29.9 | 38.6-39.4 |
Material: Cotton
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.