Size(cm)/ (inch) | S | M | L | XL |
Bust | 88 | 92 | 96 | 100 |
34.32 | 35.88 | 37.44 | 39 | |
Waist | 74 | 78 | 82 | 86 |
28.86 | 30.42 | 31.98 | 33.54 | |
Shoulder | 35 | 36 | 37 | 38 |
13.65 | 14.04 | 14.43 | 14.82 | |
Length(cm) | 95 | 96 | 97 | 98 |
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.